xiX
MX023MG-SY-X2G2
Embedded camera with 2.3 Mpix Monochrome SONY IMX174 sensor and PCIe Gen 2 interface
Product statusActive
Sensor vendorSONY
Sensor modelIMX174
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate166 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 2.3 MPix | |
Sensor resolution | 1936 x 1216 | |
Sensor vendor | SONY | |
Sensor model | IMX174 | |
Sensor type | Monochrome | |
Sensor technology | CMOS | |
Sensor size | 1/1.2" | |
Sensor active area | 11 x 7.1 mm | |
Sensor diagonal | 13.4 mm | |
Pixel size | 5.86 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 166 FPS | |
Bits | 10, 12 bits | |
On-chip decimation | 2x2 | |
Interface | PCIe Gen 2 | |
Data interface speed | 8 Gbit/s | |
Data connector type | PCIe-Flex-X2G2 | |
GPIO count | Inputs: 3, Outputs: 3 | |
Exposure minimum | 19 µs | |
Exposure maximum | 30 s | |
Power consumption | 2.87 Watt | |
Heat dissipation | Natural convection, Optional Heatsink | |
Sensor cooling | No |
EMVA 1288 results
|
||
Dynamic range | 71.7 dB | |
Saturation Capacity | 30500 e- | |
Readout noise | 7.36 e- | |
Signal to noise ratio | 45 dB | |
Peak QE | 79% | |
Gain analog max | 24 dB |
Mechanical properties
|
||
Lens mount | C-mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 26.4 x 26.4 x 30.9 mm | |
Mass - weight | 30 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.