xiX
MX017CG-SY-X2G2
Embedded camera with 1.7 Mpix Color SONY IMX425 sensor and PCIe Gen 2 interface
Product statusPrototype
Sensor vendorSONY
Sensor modelIMX425
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate257 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 1.7 MPix | |
Sensor resolution | 1608 x 1104 | |
Sensor vendor | SONY | |
Sensor model | IMX425 | |
Sensor type | Color | |
Sensor technology | CMOS | |
Sensor size | 1.1" | |
Sensor active area | 14 x 9.9 mm | |
Sensor diagonal | 17.6 mm | |
Pixel size | 9 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 257 FPS | |
Bits | 8, 10, 12 bits | |
Interface | PCIe Gen 2 | |
Data interface speed | 8 Gbit/s | |
Data connector type | PCIe-Flex-X2G2 | |
GPIO count | Inputs: 3, Outputs: 3 | |
Exposure minimum | 9 µs | |
Exposure maximum | 30 s | |
Power consumption | 3.7 Watt | |
Heat dissipation | Optional Heatsink | |
Sensor cooling | No |
EMVA 1288 results
|
||
Dynamic range | 71 dB | |
Gain analog max | 24 dB |
Mechanical properties
|
||
Lens mount | C-mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 26.4 x 26.4 x 30.9 mm | |
Mass - weight | 30 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.