xiD
MD028MU-SY
Scientific camera with 2.8 Mpix Monochrome SONY ICX674 CCD sensor and USB3 interface
Product statusActive
Sensor vendorSONY
Sensor modelICX674
Sensor technologyCCD
Shutter typeGlobal shutter
Frame rate56.9 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 2.8 MPix | |
Sensor resolution | 1936 x 1456 | |
Sensor vendor | SONY | |
Sensor model | ICX674 | |
Sensor type | Monochrome | |
Sensor technology | CCD | |
Sensor size | 2/3" | |
Sensor active area | 8.8 x 6.6 mm | |
Sensor diagonal | 11 mm | |
Pixel size | 4.54 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 56.9 FPS | |
Bits | 14 bits | |
On-chip downsampling | 1x1, 2x2, 3x3, 4x4, 5x5 | |
Interface | USB3 | |
Data interface speed | 5 Gbit/s | |
Data connector type | USB3 Micro-B | |
GPIO count | Inputs: 2, Outputs: 2 | |
Exposure minimum | 47 µs | |
Exposure maximum | 712 s | |
Power consumption | 3.6 Watt | |
Heat dissipation | Natural convection | |
Sensor cooling | No |
EMVA 1288 results
|
||
Dynamic range | 68.1 dB | |
Saturation Capacity | 20000 e- | |
Readout noise | 8.8 e- | |
Signal to noise ratio | 43.7 dB | |
Peak QE | 77% | |
Gain analog max | 39 dB | |
Spectral Range | 400 - 1000 nm |
Mechanical properties
|
||
Lens mount | C-mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 60 x 60 x 37.2 mm | |
Mass - weight | 320 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.