Model | Resolution | Sensor type | Sensor vendor | Sensor model | Sensor resolution | Sensor size | Pixel size | Frame rate |
MX005MG-SY-X2G2 | 0.5 MPix | Monochrome  | SONY  | IMX426  | 816 x 624  | 1/1.7"  | 9 µm | 752 FPS |
MX005CG-SY-X2G2 | 0.5 MPix | Color  | SONY  | IMX426  | 816 x 624  | 1/1.7"  | 9 µm | 752 FPS |
MX017MG-SY-X2G2 | 1.7 MPix | Monochrome  | SONY  | IMX425  | 1608 x 1104  | 1.1"  | 9 µm | 257 FPS |
MX017CG-SY-X2G2 | 1.7 MPix | Color  | SONY  | IMX425  | 1608 x 1104  | 1.1"  | 9 µm | 257 FPS |
MX022CG-CM-X2G2 | 2.2 MPix | Color  | CMOSIS  | CMV2000  | 2048 x 1088  | 2/3"  | 5.5 µm | 338 FPS |
MX022MG-CM-X2G2 | 2.2 MPix | Monochrome  | CMOSIS  | CMV2000  | 2048 x 1088  | 2/3"  | 5.5 µm | 338 FPS |
MX022RG-CM-X2G2 | 2.2 MPix | NIR  | CMOSIS  | CMV2000  | 2048 x 1088  | 2/3"  | 5.5 µm | 338 FPS |
MX023CG-SY-X2G2 | 2.3 MPix | Color  | SONY  | IMX174  | 1936 x 1216  | 1/1.2"  | 5.86 µm | 166 FPS |
MX023MG-SY-X2G2 | 2.3 MPix | Monochrome  | SONY  | IMX174  | 1936 x 1216  | 1/1.2"  | 5.86 µm | 166 FPS |
MX028MG-SY-X2G2 | 2.8 MPix | Monochrome  | SONY  | IMX421  | 1944 x 1472  | 2/3"  | 4.5 µm | 174 FPS |
MX028CG-SY-X2G2 | 2.8 MPix | Color  | SONY  | IMX421  | 1944 x 1472  | 2/3"  | 4.5 µm | 174 FPS |
MX031CG-SY-X2G2 | 3.1 MPix | Color  | SONY  | IMX252  | 2064 x 1544  | 1/1.8"  | 3.45 µm | 218 FPS |
MX031MG-SY-X2G2 | 3.1 MPix | Monochrome  | SONY  | IMX252  | 2064 x 1544  | 1/1.8"  | 3.45 µm | 218 FPS |
MX042MG-CM-X2G2 | 4.1 MPix | Monochrome  | CMOSIS  | CMV4000  | 2048 x 2048  | 1"  | 5.5 µm | 180 FPS |
MX042CG-CM-X2G2 | 4.1 MPix | Color  | CMOSIS  | CMV4000  | 2048 x 2048  | 1"  | 5.5 µm | 180 FPS |
MX042RG-CM-X2G2 | 4.1 MPix | NIR  | CMOSIS  | CMV4000  | 2048 x 2048  | 1"  | 5.5 µm | 180 FPS |
MX050CG-SY-X2G2 | 5 MPix | Color  | SONY  | IMX250  | 2464 x 2056  | 2/3"  | 3.45 µm | 165 FPS |
MX050MG-SY-X2G2 | 5 MPix | Monochrome  | SONY  | IMX250  | 2464 x 2056  | 2/3"  | 3.45 µm | 165 FPS |
MX051MG-SY-PG4-X2G2-HDR | 5.1 MPix | Monochrome  | SONY  | IMX537  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 131 FPS |
MX051CG-SY-PG4-X2G2-HDR | 5.1 MPix | Color  | SONY  | IMX537  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 131 FPS |
MX051MG-SY-PG4-X2G2 | 5.1 MPix | Monochrome  | SONY  | IMX547  | 2472 x 2064  | 1.1"  | 2.74 µm | 124 FPS |
MX051CG-SY-PG4-X2G2 | 5.1 MPix | Color  | SONY  | IMX547  | 2472 x 2064  | 1.1"  | 2.74 µm | 124 FPS |
MX071MG-SY-X2G2 | 7.1 MPix | Monochrome  | SONY  | IMX420  | 3216 x 2208  | 1.1"  | 4.5 µm | 74 FPS |
MX071CG-SY-X2G2 | 7.1 MPix | Color  | SONY  | IMX420  | 3216 x 2208  | 1.1"  | 4.5 µm | 74 FPS |
MX081UG-SY-X2G2-HDR | 8.1 MPix | Ultraviolet  | SONY  | IMX487  | 2856 x 2848  | 1.2"  | 2.74 µm | 59 FPS |
MX081MG-SY-PG4-X2G2-HDR | 8.1 MPix | Monochrome  | SONY  | IMX536  | 2856 x 2848  | 2/3"  | 2.74 µm | 87 FPS |
MX081CG-SY-PG4-X2G2-HDR | 8.1 MPix | Color  | SONY  | IMX536  | 2856 x 2848  | 2/3"  | 2.74 µm | 87 FPS |
MX081MG-SY-PG4-X2G2 | 8.1 MPix | Monochrome  | SONY  | IMX546  | 2856 x 2848  | 1.1"  | 2.74 µm | 88 FPS |
MX081CG-SY-PG4-X2G2 | 8.1 MPix | Color  | SONY  | IMX546  | 2856 x 2848  | 1.1"  | 2.74 µm | 88 FPS |
MX089CG-SY-X2G2 | 8.9 MPix | Color  | SONY  | IMX255  | 4112 x 2176  | 1"  | 3.45 µm | 95 FPS |
MX089MG-SY-X2G2 | 8.9 MPix | Monochrome  | SONY  | IMX255  | 4112 x 2176  | 1"  | 3.45 µm | 95 FPS |
MX124CG-SY-X2G2 | 12.3 MPix | Color  | SONY  | IMX253  | 4112 x 3008  | 1.1"  | 3.45 µm | 69 FPS |
MX124MG-SY-X2G2 | 12.3 MPix | Monochrome  | SONY  | IMX253  | 4112 x 3008  | 1.1"  | 3.45 µm | 69 FPS |
MX124MG-SY-PG4-X2G2-HDR | 12.4 MPix | Monochrome  | SONY  | IMX535  | 4128 x 3008  | 1/1.1"  | 2.74 µm | 60 FPS |
MX124CG-SY-PG4-X2G2-HDR | 12.4 MPix | Color  | SONY  | IMX535  | 4128 x 3008  | 1/1.1"  | 2.74 µm | 60 FPS |
MX124CG-SY-PG4-X2G2 | 12.4 MPix | Color  | SONY  | IMX545  | 4128 x 3008  | 1.1"  | 2.74 µm | 61 FPS |
MX124MG-SY-PG4-X2G2 | 12.4 MPix | Monochrome  | SONY  | IMX545  | 4128 x 3008  | 1.1"  | 2.74 µm | 61 FPS |
MX120MG-CM-X4G2 | 12.5 MPix | Monochrome  | CMOSIS  | CMV12000  | 4096 x 3072  | APS-C  | 5.5 µm | 138 FPS |
MX120CG-CM-X4G2 | 12.5 MPix | Color  | CMOSIS  | CMV12000  | 4096 x 3072  | APS-C  | 5.5 µm | 138 FPS |
MX161MG-SY-X2G2-FL-HDR | 16.1 MPix | Monochrome  | SONY  | IMX532  | 5328 x 3040  | 1.1"  | 2.74 µm | 45 FPS |
MX161CG-SY-X2G2-FL-HDR | 16.1 MPix | Color  | SONY  | IMX532  | 5328 x 3040  | 1.1"  | 2.74 µm | 45 FPS |
MX161CG-SY-X2G2 | 16.1 MPix | Color  | SONY  | IMX542  | 5328 x 3040  | 1.1"  | 2.74 µm | 45 FPS |
MX161MG-SY-X2G2 | 16.1 MPix | Monochrome  | SONY  | IMX542  | 5328 x 3040  | 1.1"  | 2.74 µm | 45 FPS |
MX200CG-CM-X4G2 | 19.6 MPix | Color  | CMOSIS  | CMV20000  | 5120 x 3840  | 35mm Full Frame  | 6.4 µm | 32 FPS |
MX200MG-CM-X4G2 | 19.6 MPix | Monochrome  | CMOSIS  | CMV20000  | 5120 x 3840  | 35mm Full Frame  | 6.4 µm | 32 FPS |
MX203MG-SY-X2G2-FL-HDR | 20.3 MPix | Monochrome  | SONY  | IMX531  | 4512 x 4512  | 1.1"  | 2.74 µm | 35 FPS |
MX203CG-SY-X2G2-FL-HDR | 20.3 MPix | Color  | SONY  | IMX531  | 4512 x 4512  | 1.1"  | 2.74 µm | 35 FPS |
MX203CG-SY-X2G2 | 20.3 MPix | Color  | SONY  | IMX541  | 4512 x 4512  | 1.1"  | 2.74 µm | 35 FPS |
MX203MG-SY-X2G2 | 20.3 MPix | Monochrome  | SONY  | IMX541  | 4512 x 4512  | 1.1"  | 2.74 µm | 35 FPS |
MX245CG-SY-X2G2 | 24.5 MPix | Color  | SONY  | IMX540  | 5328 x 4608  | 1.2"  | 2.74 µm | 30 FPS |
MX245MG-SY-X2G2 | 24.5 MPix | Monochrome  | SONY  | IMX540  | 5328 x 4608  | 1.2"  | 2.74 µm | 30 FPS |
MX245MG-SY-X2G2-FL-HDR | 24.5 MPix | Monochrome  | SONY  | IMX530  | 5328 x 4608  | 1.2"  | 2.74 µm | 30 FPS |
MX245CG-SY-X2G2-FL-HDR | 24.5 MPix | Color  | SONY  | IMX530  | 5328 x 4608  | 1.2"  | 2.74 µm | 30 FPS |
MX262MG-GP-X8G3-FF | 26.2 MPix | Monochrome  | Gpixel  | GMAX0505  | 5120 x 5120  | 1.2"  | 2.5 µm | 150 FPS |
MX262CG-GP-X8G3-FF | 26.2 MPix | Color  | Gpixel  | GMAX0505  | 5120 x 5120  | 1.2"  | 2.5 µm | 150 FPS |
MX262RG-GP-X8G3-FF | 26.2 MPix | NIR  | Gpixel  | GMAX0505 Red Fox  | 5120 x 5120  | 1.2"  | 2.5 µm | 150 FPS |
MX500CG-CM-X4G2 | 47.5 MPix | Color  | CMOSIS  | CMV50000  | 7920 x 6004  | 35mm Full Frame  | 4.6 µm | 30 FPS |
MX500MG-CM-X4G2 | 47.5 MPix | Monochrome  | CMOSIS  | CMV50000  | 7920 x 6004  | 35mm Full Frame  | 4.6 µm | 30 FPS |
MX654MG-GP-X8G3-FF | 65.4 MPix | Monochrome  | Gpixel  | GMAX3265  | 9344 x 7000  | 2.3"  | 3.2 µm | 71 FPS |
MX654CG-GP-X8G3-FF | 65.4 MPix | Color  | Gpixel  | GMAX3265  | 9344 x 7000  | 2.3"  | 3.2 µm | 71 FPS |
SWIPE FOR MORE