xiX
MX500MG-CM-X4G2
Embedded camera with 47.5 Mpix Monochrome CMOSIS CMV50000 sensor and PCIe Gen 2 interface
Product statusActive
Sensor vendorCMOSIS
Sensor modelCMV50000
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate30 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 47.5 MPix | |
Sensor resolution | 7920 x 6004 | |
Sensor vendor | CMOSIS | |
Sensor model | CMV50000 | |
Sensor type | Monochrome | |
Sensor technology | CMOS | |
Sensor size | 35mm Full Frame | |
Sensor active area | 36 x 27 mm | |
Sensor diagonal | 45.7 mm | |
Pixel size | 4.6 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 30 FPS | |
Bits | 12 bits | |
On-chip downsampling | 2x2 | |
On-chip decimation | 2x2 | |
Interface | PCIe Gen 2 | |
Data interface speed | 16 Gbit/s | |
Data connector type | PCIe-Flex-X4G2 | |
GPIO count | Inputs: 6, Outputs: 6 | |
Exposure minimum | 100 µs | |
Exposure maximum | 1.1 s | |
Power consumption | 9.0 Watt | |
Heat dissipation | Optional Heatsink | |
Sensor cooling | No | |
Special features | Taped glass |
EMVA 1288 results
|
||
Dynamic range | 64 dB | |
Saturation Capacity | 14500 e- | |
Readout noise | 8.8 e- | |
Signal to noise ratio | 41.6 dB | |
Peak QE | 61% | |
Gain analog max | 63 dB |
Mechanical properties
|
||
Lens mount | C-mount, EF-mount option | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 60 x 60 x 33.4 mm | |
Mass - weight | 179 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.