xiX
MX161MG-SY-X2G2-FL-HDR
Embedded camera with 16.1 Mpix Monochrome SONY IMX532 sensor and PCIe Gen 2 interface
Product statusActive
Sensor vendorSONY
Sensor modelIMX532
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate45 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 16.1 MPix | |
Sensor resolution | 5328 x 3040 | |
Sensor vendor | SONY | |
Sensor model | IMX532 | |
Sensor type | Monochrome | |
Sensor technology | CMOS | |
Sensor size | 1.1" | |
Sensor active area | 14 x 8.3 mm | |
Sensor diagonal | 16.8 mm | |
Pixel size | 2.74 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 45 FPS | |
Bits | 8, 10, 12, 2 x 8, 2 x 10, 2 x 12 bits | |
On-chip downsampling | 2x2 | |
On-chip decimation | 2x2 | |
Interface | PCIe Gen 2 | |
Data interface speed | 8 Gbit/s | |
Data connector type | PCIe-Flex-X2G2 | |
GPIO count | Inputs: 3, Outputs: 3 | |
Exposure minimum | 9 µs | |
Exposure maximum | 30 s | |
Power consumption | 5.4 Watt | |
Heat dissipation | Natural convection, Optional Heatsink | |
Sensor cooling | No | |
Special features | HDR, Backside illumination |
EMVA 1288 results
|
||
Dynamic range | 70 dB | |
Saturation Capacity | 9465 e- | |
Readout noise | 2.18 e- | |
Signal to noise ratio | 39.76 dB | |
Peak QE | 74% | |
Gain analog max | 24 dB | |
Spectral Range | 400 - 1000 nm |
Mechanical properties
|
||
Lens mount | C-mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 26.4 x 26.4 x 30.9 mm | |
Mass - weight | 30 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.