xiX
MX051CG-SY-PG4-X2G2
Embedded camera with 5.1 Mpix Color SONY IMX547 sensor and PCIe Gen 2 interface
Product statusTechnical-Sample
Sensor vendorSONY
Sensor modelIMX547
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate124 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 5.1 MPix | |
Sensor resolution | 2472 x 2064 | |
Sensor vendor | SONY | |
Sensor model | IMX547 | |
Sensor type | Color | |
Sensor technology | CMOS | |
Sensor size | 1/1.8" | |
Sensor active area | 6.8 x 5.7 mm | |
Sensor diagonal | 8.8 mm | |
Pixel size | 2.74 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 124 FPS | |
Bits | 8, 10, 12 bits | |
On-chip decimation | 2x2 | |
Interface | PCIe Gen 2 | |
Data interface speed | 8 Gbit/s | |
Data connector type | PCIe-Flex-X2G2 | |
GPIO count | Inputs: 3, Outputs: 3 | |
Exposure minimum | 9 µs | |
Exposure maximum | 30 s | |
Power consumption | 3.10 Watt | |
Heat dissipation | Optional Heatsink |
EMVA 1288 results
|
||
Gain analog max | 24 dB |
Mechanical properties
|
||
Lens mount | C-mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 26.4 x 26.4 x 31 mm | |
Mass - weight | 30 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.