xiX
MX022MG-CM-X2G2
Embedded camera with 2.2 Mpix Monochrome CMOSIS CMV2000 sensor and PCIe Gen 2 interface
Product statusActive
Sensor vendorCMOSIS
Sensor modelCMV2000
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate338 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 2.2 MPix | |
Sensor resolution | 2048 x 1088 | |
Sensor vendor | CMOSIS | |
Sensor model | CMV2000 | |
Sensor type | Monochrome | |
Sensor technology | CMOS | |
Sensor size | 2/3" | |
Sensor active area | 11 x 6 mm | |
Sensor diagonal | 12.8 mm | |
Pixel size | 5.5 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 338 FPS | |
Bits | 10 bits | |
Interface | PCIe Gen 2 | |
Data interface speed | 8 Gbit/s | |
Data connector type | PCIe-Flex-X2G2 | |
GPIO count | Inputs: 3, Outputs: 3 | |
Exposure minimum | 30 µs | |
Exposure maximum | 2 s | |
Power consumption | 2.9 Watt | |
Heat dissipation | Natural convection, Optional Heatsink | |
Sensor cooling | No, No | |
Special features | HDR |
EMVA 1288 results
|
||
Dynamic range | 60 dB | |
Saturation Capacity | 13500 e- | |
Readout noise | 13 e- | |
Signal to noise ratio | 41.3 dB | |
Peak QE | 65% | |
Gain analog max | 6 dB |
Mechanical properties
|
||
Lens mount | C-mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 26.4 x 26.4 x 30.9 mm | |
Mass - weight | 30 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.