xiRay
MX377XR-GP-F1-FA-GO
X-ray camera with 38 Mpix Gpixel GSENSE6060 FSI sCMOS 62 x 61 mm sensor and PCIe Gen 3 interface
Product statusActive
Sensor vendorGpixel
Sensor modelGSENSE6060 FSI
Sensor technologysCMOS
Shutter typeRolling shutter
Frame rate45 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 38 MPix | |
Sensor resolution | 6200 x 6144 | |
Sensor vendor | Gpixel | |
Sensor model | GSENSE6060 FSI | |
Sensor type | X-RAY | |
Sensor technology | sCMOS | |
Sensor size | Medium format | |
Sensor active area | 62 x 61 mm | |
Sensor diagonal | 87.3 mm | |
Pixel size | 10 µm | |
Shutter type | Rolling shutter |
Camera properties
|
||
Frame rate | 45 FPS | |
Bits | 12, 14, 2 x 12, 2 x 14 bits | |
On-chip downsampling | 4x4 | |
On-chip decimation | 1x4 | |
Interface | PCIe Gen 3 | |
Data interface speed | 32 Gbit/s | |
GPIO count | Inputs: 11, Outputs: 11 | |
Exposure minimum | 5 µs | |
Exposure maximum | 2147.5 s | |
Sensor cooling | Yes, Yes | |
Special features | HDR, Dual ADC |
EMVA 1288 results
|
||
Dynamic range | 90 dB | |
Saturation Capacity | 110000 e- | |
Readout noise | 4 e- | |
Gain analog max | 40 dB |
Mechanical properties
|
||
Lens mount | No mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 83.2 x 109.6 x 103.3 mm | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.