Model | Resolution | Sensor model | Sensor size | Sensor active area | Pixel size | Saturation Capacity | Readout noise | Dynamic range | Interface | Frame rate |
MJ150XR-GP-FA-GO | 15.1 MPix | GSENSE5130  | APS-C  | 21 x 12 mm | 4.25 µm | 16500 e- | 1.6 e- | 77 dB | USB3  | 16 FPS |
MJ150XR-GP-TP2:1-GO | 15.1 MPix | GSENSE5130  | APS-C  | 43 x 25 mm | 8.5 µm | 16500 e- | 1.6 e- | 77 dB | USB3  | 16 FPS |
MX377XR-GP-F1-FA-CSI | 38 MPix | GSENSE6060 FSI  | Medium format  | 62 x 61 mm | 10 µm | 110000 e- | 4 e- | 90 dB | PCIe Gen 3  | 45 FPS |
MX377XR-GP-F1-FA-GO | 38 MPix | GSENSE6060 FSI  | Medium format  | 62 x 61 mm | 10 µm | 110000 e- | 4 e- | 90 dB | PCIe Gen 3  | 45 FPS |
MX510XG-GP-FA-GO | 51.2 MPix | GMAX4651  | Medium format  | 38 x 27 mm | 4.6 µm | 22000 e- | 2 e- | 65 dB | PCIe Gen 2  | 35 FPS |
MX510XG-GP-TP2:1-GO | 51.2 MPix | GMAX4651  | Medium format  | 77 x 55 mm | 9.2 µm | 22000 e- | 2 e- | 65 dB | PCIe Gen 2  | 35 FPS |
MX610XR-SY-FA-GO | 61 MPix | IMX455  | 35mm Full Frame  | 35 x 23 mm | 3.76 µm | 51000 e- | 1 e- | 78 dB | PCIe Gen 3  | 17 FPS |
MX610XR-SY-TP2:1-GO | 61 MPix | IMX455  | 35mm Full Frame  | 35 x 23 mm | 3.76 µm | 51000 e- | 1 e- | 78 dB | PCIe Gen 3  | 17 FPS |
MX610XR-SY-TP1.5:1-CSI | 61 MPix | IMX455  | 35mm Full Frame  | 35 x 23 mm | 3.76 µm | PCIe Gen 3  | 17 FPS | |||
MX1510XR-SY-FA-GO | 150.8 MPix | IMX411  | Medium format  | 53 x 40 mm | 3.76 µm | 50000 e- | 1 e- | 78 dB | PCIe Gen 3  | 2.0 FPS |
SWIPE FOR MORE