xiRay
MJ150XR-GP-FA-GO
X-ray camera with 15.1 Mpix Gpixel GSENSE5130 sCMOS 21 x 12 mm sensor and USB3 interface
Product statusActive
Sensor vendorGpixel
Sensor modelGSENSE5130
Sensor technologysCMOS
Shutter typeRolling shutter, Global reset release
Frame rate16 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 15.1 MPix | |
Sensor resolution | 5120 x 2968 | |
Sensor vendor | Gpixel | |
Sensor model | GSENSE5130 | |
Sensor type | X-RAY | |
Sensor technology | sCMOS | |
Sensor size | APS-C | |
Sensor active area | 21 x 12 mm | |
Sensor diagonal | 25.2 mm | |
Pixel size | 4.25 µm | |
Shutter type | Rolling shutter, Global reset release |
Camera properties
|
||
Frame rate | 16 FPS | |
Bits | 12, 2 x 12 bits | |
On-chip downsampling | 16x8 | |
Interface | USB3 | |
Data interface speed | 5 Gbit/s | |
Data connector type | USB3 Type-C | |
GPIO count | Inputs: 1, Outputs: 1 | |
Exposure minimum | 20 µs | |
Exposure maximum | 2147.5 s | |
Power consumption | 4.2 Watt | |
Heat dissipation | Optional Heatsink, Fan air cooling | |
Sensor cooling | Yes, Yes | |
Special features | HDR |
EMVA 1288 results
|
||
Dynamic range | 77 dB | |
Saturation Capacity | 16500 e- | |
Readout noise | 1.6 e- | |
Signal to noise ratio | 42 dB | |
Peak QE | 72% | |
Gain analog max | 25 dB | |
Spectral Range | 400 - 1000 nm |
Mechanical properties
|
||
Lens mount | No mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 52 x 52 x 55 mm | |
Mass - weight | 405 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.