xiJ
CB042MG-GP
Scientific grade camera with 4.1 Mpix Gpixel GSENSE2020e sCMOS sensor and PCIe Gen 2 interface
Product statusEngineering-Sample
Sensor vendorGpixel
Sensor modelGSENSE2020e
Sensor technologysCMOS
Shutter typeGlobal shutter, Rolling shutter
Frame rate93 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 4.1 MPix | |
Sensor resolution | 2048 x 2048 | |
Sensor vendor | Gpixel | |
Sensor model | GSENSE2020e | |
Sensor type | Monochrome | |
Sensor technology | sCMOS | |
Sensor size | 1.2" | |
Sensor active area | 13 x 13 mm | |
Sensor diagonal | 18.8 mm | |
Pixel size | 6.5 µm | |
Shutter type | Global shutter, Rolling shutter |
Camera properties
|
||
Frame rate | 93 FPS | |
Bits | 10, 12, 2 x 10, 2 x 12 bits | |
On-chip downsampling | 2x2 | |
Interface | PCIe Gen 2 | |
Data interface speed | 16 Gbit/s | |
Data connector type | PCIe-iPass-X4G2 | |
GPIO count | Inputs: 6, Outputs: 6 | |
Exposure minimum | 8 µs | |
Exposure maximum | 30 s | |
Power consumption | 5.6 Watt | |
Heat dissipation | Optional Heatsink | |
Sensor cooling | No | |
Special features | HDR, Dual ADC |
EMVA 1288 results
|
||
Dynamic range | 87 dB | |
Saturation Capacity | 45000 e- | |
Readout noise | 2 e- | |
Signal to noise ratio | 46 dB | |
Peak QE | 72% | |
Spectral Range | 400 - 1000 nm |
Mechanical properties
|
||
Lens mount | C-mount, EF-mount option | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 60 x 60 x 36 mm | |
Mass - weight | 173 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.