xiX
MX120CG-CM-X4G2
Embedded camera with 12.5 Mpix Color CMOSIS CMV12000 sensor and PCIe Gen 2 interface
Product statusActive
Sensor vendorCMOSIS
Sensor modelCMV12000
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate138 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 12.5 MPix | |
Sensor resolution | 4096 x 3072 | |
Sensor vendor | CMOSIS | |
Sensor model | CMV12000 | |
Sensor type | Color | |
Sensor technology | CMOS | |
Sensor size | APS-C | |
Sensor active area | 22 x 16 mm | |
Sensor diagonal | 28.2 mm | |
Pixel size | 5.5 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 138 FPS | |
Bits | 8, 10, 12 bits | |
On-chip downsampling | 1x1, 2x2 | |
On-chip decimation | 1x1, 2x2 | |
Interface | PCIe Gen 2 | |
Data interface speed | 16 Gbit/s | |
Data connector type | PCIe-Flex-X4G2 | |
GPIO count | Inputs: 6, Outputs: 6 | |
Exposure minimum | 19 µs | |
Exposure maximum | 3.5 s | |
Power consumption | 10 Watt | |
Heat dissipation | Optional Heatsink | |
Sensor cooling | No | |
Special features | Taped glass |
EMVA 1288 results
|
||
Dynamic range | 60 dB | |
Saturation Capacity | 13500 e- | |
Readout noise | 13 e- | |
Signal to noise ratio | 41.3 dB | |
Peak QE | 41% | |
Gain analog max | 63 dB |
Mechanical properties
|
||
Lens mount | C-mount, EF-mount option | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 60 x 60 x 31.6 mm | |
Mass - weight | 151 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.