xiRay
MX610XR-SY-FA-GO
X-ray camera with 61 Mpix SONY IMX455 CMOS 35 x 23 mm sensor and PCIe Gen 3 interface
Product statusEngineering-Sample
Sensor vendorSONY
Sensor modelIMX455
Sensor technologyCMOS
Shutter typeRolling shutter, Global reset release
Frame rate17 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 61 MPix | |
Sensor resolution | 9568 x 6380 | |
Sensor vendor | SONY | |
Sensor model | IMX455 | |
Sensor type | X-RAY | |
Sensor technology | CMOS | |
Sensor size | 35mm Full Frame | |
Sensor active area | 35 x 23 mm | |
Sensor diagonal | 43.2 mm | |
Pixel size | 3.76 µm | |
Shutter type | Rolling shutter, Global reset release |
Camera properties
|
||
Frame rate | 17 FPS | |
Bits | 12, 14, 16 bits | |
On-chip downsampling | 3x3 | |
Interface | PCIe Gen 3 | |
Data interface speed | 32 Gbit/s | |
Data connector type | PCIe-FireFly-X4G3 | |
GPIO count | Inputs: 6, Outputs: 6 | |
Exposure minimum | 90 µs | |
Exposure maximum | 12 s | |
Power consumption | 13.5 Watt | |
Heat dissipation | Optional Heatsink, Fan air cooling | |
Special features | Backside illumination |
EMVA 1288 results
|
||
Dynamic range | 78 dB | |
Saturation Capacity | 51000 e- | |
Readout noise | 1 e- | |
Gain analog max | 36 dB |
Mechanical properties
|
||
Lens mount | C-mount, EF-mount option | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 48.3 x 57.3 x 24 mm | |
Mass - weight | 476.5 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.