xiX-Xtreme
MX203CG-SY-X4G3-FF
High speed HDR camera with 20.3 Mpix Color SONY IMX531 sensor
Product statusActive
Sensor vendorSONY
Sensor modelIMX531
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate110 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 20.3 MPix | |
Sensor resolution | 4512 x 4512 | |
Sensor vendor | SONY | |
Sensor model | IMX531 | |
Sensor type | Color | |
Sensor technology | CMOS | |
Sensor size | 1.1" | |
Sensor active area | 12 x 12 mm | |
Sensor diagonal | 17.5 mm | |
Pixel size | 2.74 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 110 FPS | |
Bits | 8, 10, 12 bits | |
On-chip decimation | 2x2 | |
Interface | PCIe Gen 3 | |
Data interface speed | 32 Gbit/s | |
Data connector type | PCIe-FireFly-X4G3 | |
GPIO count | Inputs: 6, Outputs: 6 | |
Exposure minimum | 9 µs | |
Exposure maximum | 30 s | |
Power consumption | 14.3 Watt | |
Heat dissipation | Optional Heatsink, Fan air cooling | |
Sensor cooling | No, No | |
Special features | Dual ADC, Backside illumination | |
Internal memory | 2 GB |
EMVA 1288 results
|
||
Peak QE red | 47% 615nm | |
Peak QE green | 63% 530nm | |
Peak QE blue | 56% 455nm | |
Gain analog max | 24 dB | |
Spectral Range | 400 - 1000 nm |
Mechanical properties
|
||
Lens mount | C-mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 70 x 60 x 55 mm | |
Mass - weight | 395 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.