xiD
MD091CU-SY
Scientific camera with 9.1 Mpix Color SONY ICX814 CCD sensor and USB3 interface
Product statusActive
Sensor vendorSONY
Sensor modelICX814
Sensor technologyCCD
Shutter typeGlobal shutter
Frame rate19 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 9.1 MPix | |
Sensor resolution | 3384 x 2708 | |
Sensor vendor | SONY | |
Sensor model | ICX814 | |
Sensor type | Color | |
Sensor technology | CCD | |
Sensor size | 1" | |
Sensor active area | 12 x 10 mm | |
Sensor diagonal | 16 mm | |
Pixel size | 3.69 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 19 FPS | |
Bits | 14 bits | |
On-chip downsampling | 1x1, 2x2, 3x3, 4x4, 5x5 | |
Interface | USB3 | |
Data interface speed | 5 Gbit/s | |
Data connector type | USB3 Micro-B | |
GPIO count | Inputs: 2, Outputs: 2 | |
Exposure minimum | 61 µs | |
Exposure maximum | 1177 s | |
Power consumption | 4.6 Watt | |
Heat dissipation | Natural convection | |
Sensor cooling | No |
EMVA 1288 results
|
||
Dynamic range | 64.5 dB | |
Saturation Capacity | 12000 e- | |
Readout noise | 9.4 e- | |
Signal to noise ratio | 43.0 dB | |
Peak QE red | 52% 640nm | |
Peak QE green | 60% 525nm | |
Peak QE blue | 55% 470nm | |
Gain analog max | 36 dB | |
Spectral Range | 400 - 1000 nm |
Mechanical properties
|
||
Lens mount | C-mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 60 x 60 x 37.2 mm | |
Mass - weight | 320 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.