Model | Sensor model | Sensor type | Resolution | Sensor resolution | Pixel size | Bits | Dynamic range | Frame rate |
MD028CU-SY | ICX674  | Color  | 2.8 MPix | 1936 x 1456  | 4.54 µm | 14 bits | 68.1 dB | 56 FPS |
MD028MU-SY | ICX674  | Monochrome  | 2.8 MPix | 1936 x 1456  | 4.54 µm | 14 bits | 68.1 dB | 56 FPS |
MD061CU-SY | ICX694  | Color  | 6 MPix | 2752 x 2202  | 4.54 µm | 14 bits | 67.4 dB | 28 FPS |
MD061MU-SY | ICX694  | Monochrome  | 6 MPix | 2752 x 2202  | 4.54 µm | 14 bits | 67.4 dB | 28 FPS |
MD091CU-SY | ICX814  | Color  | 9.1 MPix | 3384 x 2708  | 3.69 µm | 14 bits | 64.5 dB | 19 FPS |
MD091MU-SY | ICX814  | Monochrome  | 9.1 MPix | 3384 x 2708  | 3.69 µm | 14 bits | 64.5 dB | 19 FPS |
MD120CU-SY | ICX834  | Color  | 12 MPix | 4244 x 2832  | 3.1 µm | 14 bits | 61.7 dB | 15 FPS |
MD120MU-SY | ICX834  | Monochrome  | 12 MPix | 4244 x 2832  | 3.1 µm | 14 bits | 61.7 dB | 15 FPS |
SWIPE FOR MORE