xiQ
MQ042MG-CM-S7-BRD
Industrial camera with 4.1 Mpix Monochrome CMOSIS CMV4000 Global shutter sensor and USB3 interface
Product statusActive
Sensor vendorCMOSIS
Sensor modelCMV4000
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate90 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 4.1 MPix | |
Sensor resolution | 2048 x 2048 | |
Sensor vendor | CMOSIS | |
Sensor model | CMV4000 | |
Sensor type | Monochrome | |
Sensor technology | CMOS | |
Sensor size | 1" | |
Sensor active area | 11 x 11 mm | |
Sensor diagonal | 15.9 mm | |
Pixel size | 5.5 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 90 FPS | |
Bits | 10 bits | |
Interface | USB3 | |
Data interface speed | 5 Gbit/s | |
Data connector type | USB3 Micro-B | |
GPIO count | Inputs: 1, Outputs: 1 | |
Exposure minimum | 30 µs | |
Exposure maximum | 2 s | |
Power consumption | 1.55 Watt | |
Heat dissipation | Optional Heatsink | |
Sensor cooling | No | |
Special features | Taped glass, HDR, Single board |
EMVA 1288 results
|
||
Dynamic range | 60 dB | |
Saturation Capacity | 13500 e- | |
Readout noise | 13 e- | |
Signal to noise ratio | 41 dB | |
Peak QE | 65% | |
Gain analog max | 6 dB | |
Spectral Range | 400 - 1000 nm |
Mechanical properties
|
||
Lens mount | No mount | |
Enclosure type | Board level | |
Physical dimensions (WHD) | 25.4 x 25.4 x 14.1 mm | |
Mass - weight | 8 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.