xiB-64
CB019MG-LX-X8G3
High speed camera with 2 Mpix Monochrome Luxima LUX19HS sensor and PCIe Gen 3 interface
Product statusActive
Sensor vendorLuxima
Sensor modelLUX19HS
Sensor technologyCMOS
Shutter typeGlobal shutter
Frame rate2279 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Highlights
Specification
Sensor properties
|
||
Resolution | 2 MPix | |
Sensor resolution | 1920 x 1080 | |
Sensor vendor | Luxima | |
Sensor model | LUX19HS | |
Sensor type | Monochrome | |
Sensor technology | CMOS | |
Sensor size | 4/3" | |
Sensor active area | 19 x 10 mm | |
Sensor diagonal | 22 mm | |
Pixel size | 10 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 2279 FPS | |
Bits | 10 bits | |
Interface | PCIe Gen 3 | |
Data interface speed | 63.04 Gbit/s | |
Data connector type | PCIe-iPass-X8G3 | |
GPIO count | Inputs: 6, Outputs: 6 | |
Exposure minimum | 1 µs | |
Exposure maximum | 1 s | |
Power consumption | 13.9 Watt | |
Heat dissipation | Optional Heatsink, Fan air cooling | |
Sensor cooling | No, No | |
Special features | High speed, Taped glass | |
Internal memory | 2 GB |
EMVA 1288 results
|
||
Dynamic range | 60 dB | |
Saturation Capacity | 15000 e- | |
Readout noise | 10 e- | |
Signal to noise ratio | 41 dB | |
Peak QE | 55% | |
Gain analog max | 18 dB | |
Spectral Range | 400 - 1000 nm |
Mechanical properties
|
||
Lens mount | C-mount, EF-mount option | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 70 x 60 x 41 mm | |
Mass - weight | 268 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Common features
Applications
Variants
More flavors, more options: Explore alternative versions of the selected model.
Accessories
Use this section to find the right components and equipment for your camera model. All our standard accessories are tested and approved for quality, fit, and performance.