Model | Resolution | Sensor type | Sensor model | Sensor resolution | Sensor size | Pixel size | Power consumption | Frame rate |
MU9PC-MBRD | 5 MPix | Color  | MT9P031  | 2592 x 1944  | 1/2.5"  | 2.2 µm | 0.76 Watt | 4.6 FPS |
MU9PC-MH | 5 MPix | Color  | MT9P031  | 2592 x 1944  | 1/2.5"  | 2.2 µm | 0.76 Watt | 4.6 FPS |
MU9PM-MBRD | 5 MPix | Monochrome  | MT9P031  | 2592 x 1944  | 1/2.5"  | 2.2 µm | 0.76 Watt | 4.6 FPS |
MU9PM-MH | 5 MPix | Monochrome  | MT9P031  | 2592 x 1944  | 1/2.5"  | 2.2 µm | 0.76 Watt | 4.6 FPS |
MU050CR-SY | 5 MPix | Color  | IMX675  | 2592 x 1960  | 1/2.8"  | 2.0 µm | 0.75 Watt | 30 FPS |
MU050MR-SY | 5 MPix | Monochrome  | IMX675  | 2592 x 1960  | 1/2.8"  | 2.0 µm | 0.75 Watt | 30 FPS |
MU051CG-SY | 5.1 MPix | Color  | IMX568  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 0.96 Watt | 48 FPS |
MU051MG-SY | 5.1 MPix | Monochrome  | IMX568  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 0.96 Watt | 48 FPS |
MU181CR-ON | 18 MPix | Color  | AR1820HS  | 4896 x 3680  | 1/2.3"  | 1.25 µm | 1.48 Watt | 21 FPS |
MU196CR-ON | 19.6 MPix | Color  | AR2020  | 5120 x 3840  | 1/1.8"  | 1.4 µm | 0.82 Watt | 14 FPS |
MU196MR-ON | 19.6 MPix | Monochrome  | AR2020  | 5120 x 3840  | 1/1.8"  | 1.4 µm | 0.82 Watt | 14 FPS |
SWIPE FOR MORE