Model | Sensor type | Resolution | Spectral Range | Spectral bands | Sensor model | Power consumption | Interface | Frame rate |
MQ022HG-IM-SM4X4-RN2 | HyperSpectral  | 2.2 MPix | 600 - 860 nm | 15 channels | CMV2K-SSM4x4-RNIR  | 1.5 Watt | USB3  | 170 FPS |
MQ022HG-IM-SM5X5-NIR2 | HyperSpectral  | 2.2 MPix | 665 - 960 nm | 24 channels | CMV2K-SSM5x5-NIR  | 1.5 Watt | USB3  | 170 FPS |
MX022HG-IM-SM4X4-RN2-FL | HyperSpectral  | 2.2 MPix | 600 - 860 nm | 15 channels | CMV2K-SSM4x4-RNIR  | 2.9 Watt | PCIe Gen 2  | 338 FPS |
MX022HG-IM-SM5X5-NIR2-FL | HyperSpectral  | 2.2 MPix | 665 - 960 nm | 24 channels | CMV2K-SSM5x5-NIR  | 2.9 Watt | PCIe Gen 2  | 338 FPS |
MX022HG-IM-LS150-VN2-FL | HyperSpectral  | 2.2 MPix | 470 - 900 nm | 150 channels | CMV2K-LS150  | 2.9 Watt | PCIe Gen 2  | 338 FPS |
MQ022HG-IM-SM4X4-VIS3 | HyperSpectral  | 2.2 MPix | 460 - 600 nm | 16 channels | CMV2K-SSM4x4-VIS  | 1.5 Watt | USB3  | 170 FPS |
MX022HG-IM-SM4X4-VIS3-FL | HyperSpectral  | 2.2 MPix | 480 - 625 nm | 10 channels | CMV2K-SSM4x4-VIS  | 2.9 Watt | PCIe Gen 2  | 338 FPS |
MQ022HG-IM-LS150-VN2 | HyperSpectral  | 2.2 MPix | 470 - 900 nm | 150 channels | CMV2K-LS150  | 1.5 Watt | USB3  | 170 FPS |
SWIPE FOR MORE