Model | Resolution | Sensor type | Sensor model | Sensor resolution | Sensor size | Pixel size | Bits | Frame rate |
MX161CG-SY-X4G3-FF | 16.1 MPix | Color  | IMX532  | 5328 x 3040  | 1.1"  | 2.74 µm | 8,10,12 bits | 160 FPS |
MX161MG-SY-X4G3-FF | 16.1 MPix | Monochrome  | IMX532  | 5328 x 3040  | 1.1"  | 2.74 µm | 8,10,12 bits | 160 FPS |
MX203CG-SY-X4G3-FF | 20.3 MPix | Color  | IMX531  | 4512 x 4512  | 1.1"  | 2.74 µm | 8,10,12 bits | 110 FPS |
MX203MG-SY-X4G3-FF | 20.3 MPix | Monochrome  | IMX531  | 4512 x 4512  | 1.1"  | 2.74 µm | 8,10,12 bits | 110 FPS |
MX245CG-SY-X4G3-FF | 24.5 MPix | Color  | IMX530  | 5328 x 4608  | 1.2"  | 2.74 µm | 8,10,12 bits | 107 FPS |
MX245MG-SY-X4G3-FF | 24.5 MPix | Monochrome  | IMX530  | 5328 x 4608  | 1.2"  | 2.74 µm | 8,10,12 bits | 107 FPS |
SWIPE FOR MORE