Model | Resolution | Sensor type | Sensor model | Sensor resolution | Sensor size | Pixel size | Bits | Frame rate |
MX610CR-SY-X4G3-FF | 61 MPix | Color  | IMX455  | 9568 x 6380  | 35mm Full Frame  | 3.76 µm | 12,14,16 bits | 17 FPS |
MX610MR-SY-X4G3-FF | 61 MPix | Monochrome  | IMX455  | 9568 x 6380  | 35mm Full Frame  | 3.76 µm | 12,14,16 bits | 17 FPS |
MX1018CR-SY-X4G3-FF | 101.8 MPix | Color  | IMX461  | 11648 x 8742  | Medium format  | 3.76 µm | 12,14,16 bits | 8.7 FPS |
MX1018MR-SY-X4G3-FF | 101.8 MPix | Monochrome  | IMX461  | 11648 x 8742  | Medium format  | 3.76 µm | 12,14,16 bits | 8.7 FPS |
MX1276CG-SY-X4G3-FF | 127.6 MPix | Color  | IMX661  | 13400 x 9528  | 3.6"  | 3.45 µm | 10,12,14 bits | 21 FPS |
MX1276MG-SY-X4G3-FF | 127.6 MPix | Monochrome  | IMX661  | 13400 x 9528  | 3.6"  | 3.45 µm | 10,12,14 bits | 21 FPS |
MX1510CR-SY-X4G3-FF | 150.8 MPix | Color  | IMX411  | 14176 x 10640  | Medium format  | 3.76 µm | 12,14,16 bits | 6.2 FPS |
MX1510MR-SY-X4G3-FF | 150.8 MPix | Monochrome  | IMX411  | 14176 x 10640  | Medium format  | 3.76 µm | 12,14,16 bits | 6.2 FPS |
MX2457CR-SY-X4G3-FF | 245.7 MPix | Color  | IMX811  | 19200 x 12800  | 4.1"  | 2.81 µm | 10,12,14,16 bits | 10.0 FPS |
MX2457MR-SY-X4G3-FF | 245.7 MPix | Monochrome  | IMX811  | 19200 x 12800  | 4.1"  | 2.81 µm | 10,12,14,16 bits | 10.0 FPS |
SWIPE FOR MORE