Model | Resolution | Sensor type | Sensor model | Sensor resolution | Sensor size | Pixel size | Bits | Frame rate |
CB120CG-CM | 12.5 MPix | Color  | CMV12000  | 4096 x 3072  | APS-C  | 5.5 µm | 8,10,12 bits | 138 FPS |
CB120MG-CM | 12.5 MPix | Monochrome  | CMV12000  | 4096 x 3072  | APS-C  | 5.5 µm | 8,10,12 bits | 138 FPS |
CB200CG-CM | 19.6 MPix | Color  | CMV20000  | 5120 x 3840  | 35mm Full Frame  | 6.4 µm | 12 bits | 32 FPS |
CB200MG-CM | 19.6 MPix | Monochrome  | CMV20000  | 5120 x 3840  | 35mm Full Frame  | 6.4 µm | 12 bits | 32 FPS |
CB500MG-CM | 47.5 MPix | Monochrome  | CMV50000  | 7920 x 6004  | 35mm Full Frame  | 4.6 µm | 12 bits | 30 FPS |
CB500CG-CM | 47.5 MPix | Color  | CMV50000  | 7920 x 6004  | 35mm Full Frame  | 4.6 µm | 12 bits | 30 FPS |
SWIPE FOR MORE