xiC-links-cut

xiC

USB 3.1 Gen1 cameras with Sony Pregius™ sensors - Small, light, versatile. Our all-purpose camera line, easy to use, with lots of sensor options and incredible image quality.
xiC-rechts-cut

What is xiC?

The xiC camera line is highly versatile with a wide range of the most modern global shutter CMOS sensors up to 24.5 Mpix in resolution.
The ultra-compact form factor, barely larger than the C-mount, combined with micro-B, type-C, and flex ribbon connectors make these cameras the perfect fit for various applications, especially for automation and embedded vision systems.
For the same form-factor and sensor options, but increased bandwidth of 10 Gbit/s resulting in doubled frame rates, there is the xiX family.

  • Compact cameras with Sony Pregius™ sensors - 26 x 26 x 33 mm

  • Fast speed from 2.3 Mpix at 165 FPS to 12 Mpix at 31 FPS

  • Cool economy - Low power consumption with under 3 watts

  • All-around support - Windows, macOS, Linux and embedded platforms

  • Industry standard interface - Compatible with USB 3.1 Gen 1

  • AIA standard - USB3 Vision standard compliant

  • Offered with several connectors - micro-B, type-C and flex cable

  • Software interfaces - GenICam / GenTL & highly optimized SDK

  • Synchronization - Programmable opto-isolated inputs and outputs

  • Customizable - Board level stack for OEM use with flat flex cables

  • User friendly - Intuitive API, easy switch from C- to CS-mount

  • Optional - IMX287, IMX273, IMX249, IMX265, IMX264, IMX267, IMX304

  • Cost efficient - Excellent value by utilizing the newest technologies

Models and sensors

Model Resolution Sensor type Sensor model Sensor resolution Sensor size Pixel size Dynamic range Frame rate
MC023MG-SY 2.3 MPix Monochrome  IMX174  1936 x 1216  1/1.2"  5.86 µm 71.7 dB 156 FPS
MC023CG-SY 2.3 MPix Color  IMX174  1936 x 1216  1/1.2"  5.86 µm 71.7 dB 156 FPS
MC031CG-SY 3.1 MPix Color  IMX252  2064 x 1544  1/1.8"  3.45 µm 70.9 dB 116 FPS
MC031MG-SY 3.1 MPix Monochrome  IMX252  2064 x 1544  1/1.8"  3.45 µm 70.9 dB 116 FPS
MC050CG-SY 5 MPix Color  IMX250  2464 x 2056  2/3"  3.45 µm 70.8 dB 73 FPS
MC050MG-SY 5 MPix Monochrome  IMX250  2464 x 2056  2/3"  3.45 µm 70.8 dB 73 FPS
MC050ZG-SY-UB 5 MPix Monochrome  IMX250  2464 x 2056  2/3"  3.45 µm 70.8 dB 76 FPS
MC050YG-SY-UB 5 MPix Color  IMX250  2464 x 2056  2/3"  3.45 µm 70.8 dB 76 FPS
MC051CG-SY-PG4-HDR 5.1 MPix Color  IMX537  2472 x 2064  1/1.8"  2.74 µm 80 FPS
MC051CG-SY-PG4 5.1 MPix Color  IMX547  2472 x 2064  1/1.8"  2.74 µm 80 FPS
MC051MG-SY-PG4-HDR 5.1 MPix Monochrome  IMX537  2472 x 2064  1/1.8"  2.74 µm 80 FPS
MC051MG-SY-PG4 5.1 MPix Monochrome  IMX547  2472 x 2064  1/1.8"  2.74 µm 80 FPS
MC081MG-SY-PG4-HDR 8.1 MPix Monochrome  IMX536  2856 x 2848  2/3"  2.74 µm 51 FPS
MC081CG-SY-PG4-HDR 8.1 MPix Color  IMX536  2856 x 2848  2/3"  2.74 µm 51 FPS
MC081MG-SY-PG4 8.1 MPix Monochrome  IMX546  2856 x 2848  2/3"  2.74 µm 51 FPS
MC081CG-SY-PG4 8.1 MPix Color  IMX546  2856 x 2848  2/3"  2.74 µm 51 FPS
MC089MG-SY 8.9 MPix Monochrome  IMX255  4112 x 2176  1"  3.45 µm 70.5 dB 41 FPS
MC089CG-SY 8.9 MPix Color  IMX255  4112 x 2176  1"  3.45 µm 70.5 dB 41 FPS
MC124CG-SY 12.3 MPix Color  IMX253  4112 x 3008  1.1"  3.45 µm 70.4 dB 30 FPS
MC124MG-SY 12.3 MPix Monochrome  IMX253  4112 x 3008  1.1"  3.45 µm 70.4 dB 30 FPS
MC124MG-SY-PG4 12.4 MPix Monochrome  IMX545  4128 x 3008  1/1.1"  2.74 µm 33 FPS
MC124CG-SY-PG4-HDR 12.4 MPix Color  IMX535  4128 x 3008  1/1.1"  2.74 µm 33 FPS
MC124MG-SY-PG4-HDR 12.4 MPix Monochrome  IMX535  4128 x 3008  1/1.1"  2.74 µm 33 FPS
MC124CG-SY-PG4 12.4 MPix Color  IMX545  4128 x 3008  1/1.1"  2.74 µm 33 FPS
MC161MG-SY 16.1 MPix Monochrome  IMX542  5328 x 3040  1.1"  2.74 µm 70 dB 22 FPS
MC161MG-SY-HDR 16.1 MPix Monochrome  IMX532  5328 x 3040  1.1"  2.74 µm 70 dB 22 FPS
MC161CG-SY-HDR 16.1 MPix Color  IMX532  5328 x 3040  1.1"  2.74 µm 70 dB 22 FPS
MC161CG-SY 16.1 MPix Color  IMX542  5328 x 3040  1.1"  2.74 µm 70 dB 22 FPS
MC203MG-SY-HDR 20.3 MPix Monochrome  IMX531  4512 x 4512  1.1"  2.74 µm 70 dB 18 FPS
MC203CG-SY 20.3 MPix Color  IMX541  4512 x 4512  1.1"  2.74 µm 70 dB 18 FPS
MC203MG-SY 20.3 MPix Monochrome  IMX541  4512 x 4512  1.1"  2.74 µm 70 dB 18 FPS
MC203CG-SY-HDR 20.3 MPix Color  IMX531  4512 x 4512  1.1"  2.74 µm 70 dB 18 FPS
MC245CG-SY-HDR 24.5 MPix Color  IMX530  5328 x 4608  1.2"  2.74 µm 70 dB 15 FPS
MC245MG-SY-HDR 24.5 MPix Monochrome  IMX530  5328 x 4608  1.2"  2.74 µm 70 dB 15 FPS
MC245CG-SY 24.5 MPix Color  IMX540  5328 x 4608  1.2"  2.74 µm 70 dB 15 FPS
MC245MG-SY 24.5 MPix Monochrome  IMX540  5328 x 4608  1.2"  2.74 µm 70 dB 15 FPS
SWIPE FOR MORE
(1) Maximum frame rates measured at 8 bits per pixel RAW data in free run mode. Please check faster speed model versions from xiX line based on PCIe interface.
(2) All models are also available with USB type C connector or ideal for embedded vision systems - Board level versions and flat ribbon flex cable connectors.

Keyfacts of xiC cameras

xiC_brochure_TC_black
PRECISE
Global Shutter Sony CMOS Pregius™ sensors deliver outstanding imaging quality
FAST
Utilizing full USB3 potential - 4x faster than GigE, 5x than Firewire and 10x USB 2.0
COMPACT
Small footprint (26 x 26 mm) with high performance for demanding applications
COMPATIBLE
USB3 Vision. Windows, Linux, MacOS. Support for various machine vision libraries.
CUSTOMIZABLE
Various options for connectors, housing and further possible OEM adjustments
LOW-RISK
Proven track record of use in applications under water, on land, in air and in space
RELIABLE
Designed for 24/7 operations to last for years. Low TCO and fast ROI
ROBUST
Full metal housing, CNC-machined with precision, no moving parts or sheet metal covers for maximum stability and durability
SIMPLE
Power over USB3 interface. Programmable GPIO option for precise hardware synchronization, Intuitive and simple to use API

xiC camera applications

Dimensional-imaging-face-capture-applications-4D-rendering
Ultra-fast scanning
3D and FACS scanning. Face recognition, eye tracking, body scanner, people counting. Wide area motion imaging and surveillance.
VR-and-AR-reality-black-dome-applications
VR and AR
Virtual and augmented reality. High definition motion capture, 360 panorama, head mounted camera (HMC). Cinematography and entertainment.
Medical-and-Scientific-applications
Medical and scientific
Photogrammetry, videogrammetry - City street or outdoor mapping with UAV / UAS and other types of drones or autonomous vehicles.
Aerial-mapping-photogrammetry-city-videogrammetry-UAV-drone-applications
Aerial mapping
Photogrammetry, videogrammetry - City street or outdoor mapping with UAV / UAS and other types of drones or autonomous vehicles.
Broadcasting-stadium-sports-instant-replay-capture-rapid-applications
Broadcasting
Instant replays and rapid process capturing, e.g. golf club swings, ping pong, baseball, tennis, football, hockey, basketball and more.
PCB-Quality-inspection-wafer-semiconductor-section-applications
Quality inspection
Flat panel display (FPD), photovoltaics, photolithography, semiconductor wafer scanning, metrology, electronics measurement and assemblies.
Welding-helmet-portable-applications-wide-dynamic-range-WDR
Portable
Miniature and accurate robotic arms. Industrial and factory automation, machine vision, precision moldings, robotic welding.
Lola-low-latency-audio-video-streaming-concert-applications
LoLa
Ideal for low latency audio and visual streaming systems used in educational or presentation purposes around the globe.