These are preliminary values based on the measurements done with engineering samples - thus they still can change.
Please inquire about possible adjustments.
STD: standard
HDR: high dynamic range
CMS: correlated multiple sampling
In CMS mode, the reset and pixel output are sampled multiple times and summed up for pixel-related noise suppression.
Dark noise is a parameter defined in the EMVA1288 standard which is calculated by fitting the variance versus mean plot.
It can be understood as mean dark noise at minimum exposure time => Mean read noise.
Noise is not a standardized parameter, but usually is calculated as the median value of the dark temporal noise histogram that is acquired at minimum exposure time => Median read noise.
The lower you go with the noise the larger the influence of the outlier pixels is on the mean, therefore low noise sensors usually specify the median noise.
None of these parameters are influenced by the Dark current shot noise.
They only characterize the readout circuit.
The specification of each model is based on operational Modes.
The Noise values are Median not RMS - Root mean square.
The Dark current is measured at 0 Celsius.
HG and LG are High and Low conversion gain - HCG, LCG.
Camera: 4.2 Mpix, 6.5 μm pixel size, Backside illuminated, Cooled, USB3
Mode | bin | gain | bits | FWC | DR | Noise | Dark Noise | Dark current | FPS |
STD LG | 1 | 0 dB | 12 | 81 ke | 66.8 dB | 29.9 e | 31.8 e | 9.7 e | 60 |
STD HG | 1 | 25.2 dB | 12 | 1.1 ke | 53.3 dB | 1.4 e | 1.6 e | 1.4 e | 60 |
CMS2 LG | 1 | 0 dB | 13 | 82 ke | 70.8 dB | 22.3 e | 23.4 e | 3.3 e | 45 |
CMS2 LG | 2 | 0 dB | 14 | 287 ke | 76.1 dB | 39.5 e | 39.9 e | 10.1 e | 47 |
CMS2 HG | 1 | 25.2 dB | 13 | 1.1 ke | 53.7 dB | 1.1 e | 1.4 e | 1.5 e | 45 |
HDR | 1 | x | 16 | 77 ke | 86.7 dB | 1.9 e | 2.8 e | 4.5 e | 45 |
HDR | 2 | x | 16 | 268 ke | 93.3 dB | 3.9 e | 4.3 e | 8.9 e | 47 |
Camera: 4.2 Mpix, 11 μm pixel size, Frontside illuminated, Cooled, USB3
Mode | bin | gain | bits | FWC | DR | Noise | Dark Noise | Dark current | FPS | ||||||
STD LG | 1 | 0 dB | 12 | 123 ke | 61.3 dB | 64.1 e | 69.5 e | 103.6 e | 49 | ||||||
STD HG | 1 | 24 dB | 12 | 1.4 ke | 55.1 dB | 1.7 e | 1.8 e | 20.2 e | 49 | ||||||
CMS2 LG | 1 | 0 dB | 13 | 121 ke | 63 dB | 45.9 e | 55.4 e | 28.6 e | 24 | ||||||
CMS2 LG | 2 | 0 dB | 14 | 458 ke | 70.5 dB | 132.8 e | 143.2 e | 197 e | 50 | ||||||
CMS2 HG | 1 | 24 dB | 13 | 1.5 ke | 60 dB | 1.9 e | 2.2 e | 1.5 e | 24 | ||||||
HDR | 1 | x | 16 | 132 ke | 95.2 dB | 2.1 e | 1 e | 13.7 e | 24 |
Camera: 4.2 Mpix, 11 μm pixel size, Backside illuminated, Cooled, USB3
Mode | bin | gain | bits | FWC | DR | Noise | Dark Noise | Dark current | FPS | ||||||
STD LG | 1 | 0 dB | 12 | 136 ke | 61.6 dB | 65.9 e | 70.8 e | 29 e | 49 | ||||||
STD HG | 1 | 39 dB | 12 | 1.6 ke | 55.3 dB | 1.8 e | 2 e | 15 e | 49 | ||||||
CMS2 LG | 1 | 0 dB | 13 | 128 ke | 63 dB | 55 e | 63.5 e | 44.3 e | 24 | ||||||
CMS2 LG | 2 | 0 dB | 14 | 474.5 ke | 70.1 dB | 147 e | 144.6 e | 30 e | 50 | ||||||
CMS2 HG | 1 | 39 dB | 13 | 1.5 ke | 54.6 dB | 1.7 e | 2.3 e | 4 e | 24 | ||||||
HDR | 1 | x | 16 | 130 ke | 95.2 dB | 1.9 e | 1 e | 6.6 e | 24 |
Camera: 15 Mpix, 4.25 μm pixel size, Frontside illuminated, Cooled, USB3
Mode | bin | gain | bits | FWC | DR | Noise | Dark Noise | Dark current | FPS | ||||||
STD LG | 1 | 0 dB | 12 | 17.7 ke | 70.6 dB | 5.3 e | 6.2 e | 0.1 e | 17 | ||||||
STD HG | 1 | 24 dB | 12 | 1.2 ke | 51.3 dB | 1.2 e | 2.2 e | 0.2 e | 17 | ||||||
CMS2 LG | 1 | 0 dB | 13 | 17.5 ke | 70.8 dB | 5.3 e | 6.2 e | 0.2 e | 13 | ||||||
CMS2 LG | 2 | 0 dB | 14 | 67.5 ke | 71.2 dB | 13.9 e | 14.9 e | 77 e | 33 | ||||||
CMS2 HG | 1 | 24 dB | 13 | 1.1 ke | 51.4 e dB | 1.2 e | 2.2 e | 0.2 e | 13 | ||||||
HDR | 1 | x | 16 | 18 ke | 75.2 dB | 1.5 e | 2.2 e | 0.2 e | 13 |
Air and Water cooling versions available.
Air -10, Water -30 degrees Celsius
Camera: 37 Mpix, 10 μm pixel size, Backside illuminated, PCIe, Quantum efficiency 95% at 580nm
Mode | gain | bits | FWC | DR | Noise | Dark current | FPS | ||||||
STD LG | 0 dB | 12 | 106 ke | 71.9 dB | 27.1 e | e | 46 | ||||||
STD HG | 13.4 dB | 12 | 7 ke | 68.8 dB | 2.5 e | e | 46 | ||||||
CMS2 LG | 0 dB | 12 | 98 ke | 74.5 dB | 18.3 e | e | 24 | ||||||
CMS2 HG | 21.4 dB | 14 | 3 ke | 63 dB | 2.2 e | e | 6 | ||||||
CMS4 LG | 0 dB | 14 | 109 ke | 79.8 dB | 11 e | e | 2 | ||||||
CMS4 HG | 21.4 dB | 14 | 3 ke | 64.3 dB | 1.8 e | 0.5 e | 2 | ||||||
HDR | x | 12 | 101 ke | 89.4 dB | 3.4 e | e | 16 | ||||||
HDR + CMS2 | x | 12 | 101 ke | 90.9 dB | 2.9 e | e | 7 |